2025 Elk City Softball League Schedule
8U Softball League
Use the search box to filter the list for a team name.
Date | Time | Home | Away | Field |
---|---|---|---|---|
Thu, May 1 2025 | 5:30 PM | CANUTE | SENTINEL | FIELD 2 |
Thu, May 1 2025 | 5:30 PM | CHEYENNE-REYDON SPIKES | SAYRE CANES (1) | FIELD 3 |
Thu, May 1 2025 | 5:30 PM | ELK CITY BOMBERS | SEILING | FIELD 4 |
Thu, May 1 2025 | 5:30 PM | ELK CITY HOME RUN HOMIES | MERRITT - VANBUREN | FIELD 5 |
Thu, May 1 2025 | 5:30 PM | NAVAJO LADY INDIANS | ELK CITY - LONG | FIELD 1 |
Thu, May 1 2025 | 6:30 PM | ARNETT | ALTUS VELOCITY | FIELD 3 |
Thu, May 1 2025 | 6:30 PM | HAMMON | MANGUM CUBS | FIELD 4 |
Thu, May 1 2025 | 6:30 PM | HOBART LADY CATS | LEEDEY | FIELD 5 |
Thu, May 1 2025 | 6:30 PM | NAVAJO LADY INDIANS | ELK CITY ELKETTES | FIELD 2 |
Thu, May 1 2025 | 6:30 PM | SAYRE CANES (2) | ELK CITY - LONG | FIELD 1 |
Thu, May 1 2025 | 7:30 PM | ALTUS VELOCITY | SENTINEL | FIELD 1 |
Thu, May 1 2025 | 7:30 PM | MANGUM CUBS | ELK CITY HOME RUN HOMIES | FIELD 3 |
Thu, May 1 2025 | 7:30 PM | MERRITT - MORSE | ELK CITY PINK SOX | FIELD 5 |
Thu, May 1 2025 | 7:30 PM | SAYRE CANES (1) | ARNETT | FIELD 2 |
Thu, May 1 2025 | 7:30 PM | SEILING | CHEYENNE-REYDON SPIKES | FIELD 4 |
Thu, May 1 2025 | 8:30 PM | HAMMON | HOBART LADY CATS | FIELD 5 |
Thu, May 1 2025 | 8:30 PM | LEEDEY | ELK CITY PINK SOX | FIELD 4 |
Thu, May 1 2025 | 8:30 PM | MERRITT - MORSE | ELK CITY ELKETTES | FIELD 2 |
Thu, May 1 2025 | 8:30 PM | MERRITT - VANBUREN | ELK CITY BOMBERS | FIELD 1 |
Thu, May 1 2025 | 8:30 PM | SAYRE CANES (2) | CANUTE | FIELD 3 |
Thu, May 8 2025 | 5:30 PM | ARNETT | SEILING | FIELD 2 |
Thu, May 8 2025 | 5:30 PM | ELK CITY - LONG | MERRITT - MORSE | FIELD 4 |
Thu, May 8 2025 | 5:30 PM | ELK CITY BOMBERS | MANGUM CUBS | FIELD 5 |
Thu, May 8 2025 | 5:30 PM | NAVAJO LADY INDIANS | SENTINEL | FIELD 3 |
Thu, May 8 2025 | 5:30 PM | SAYRE CANES (1) | ALTUS VELOCITY | FIELD 1 |
Thu, May 8 2025 | 6:30 PM | CANUTE | NAVAJO LADY INDIANS | FIELD 2 |
Thu, May 8 2025 | 6:30 PM | CHEYENNE-REYDON SPIKES | MERRITT - VANBUREN | FIELD 3 |
Thu, May 8 2025 | 6:30 PM | ELK CITY HOME RUN HOMIES | HOBART LADY CATS | FIELD 4 |
Thu, May 8 2025 | 6:30 PM | ELK CITY PINK SOX | HAMMON | FIELD 5 |
Thu, May 8 2025 | 6:30 PM | SENTINEL | SAYRE CANES (2) | FIELD 1 |
Thu, May 8 2025 | 7:30 PM | ELK CITY ELKETTES | LEEDEY | FIELD 3 |
Thu, May 8 2025 | 7:30 PM | MANGUM CUBS | CHEYENNE-REYDON SPIKES | FIELD 1 |
Thu, May 8 2025 | 7:30 PM | MERRITT - MORSE | CANUTE | FIELD 5 |
Thu, May 8 2025 | 7:30 PM | MERRITT - VANBUREN | ARNETT | FIELD 4 |
Thu, May 8 2025 | 7:30 PM | SEILING | SAYRE CANES (1) | FIELD 2 |
Thu, May 8 2025 | 8:30 PM | ALTUS VELOCITY | SAYRE CANES (2) | FIELD 1 |
Thu, May 8 2025 | 8:30 PM | ELK CITY PINK SOX | ELK CITY HOME RUN HOMIES | FIELD 5 |
Thu, May 8 2025 | 8:30 PM | HAMMON | ELK CITY ELKETTES | FIELD 4 |
Thu, May 8 2025 | 8:30 PM | HOBART LADY CATS | ELK CITY BOMBERS | FIELD 3 |
Thu, May 8 2025 | 8:30 PM | LEEDEY | ELK CITY - LONG | FIELD 2 |
Thu, May 15 2025 | 5:30 PM | ARNETT | MANGUM CUBS | FIELD 4 |
Thu, May 15 2025 | 5:30 PM | LEEDEY | CANUTE | FIELD 5 |
Thu, May 15 2025 | 5:30 PM | SAYRE CANES (1) | MERRITT - VANBUREN | FIELD 2 |
Thu, May 15 2025 | 5:30 PM | SEILING | ALTUS VELOCITY | FIELD 1 |
Thu, May 15 2025 | 5:30 PM | SENTINEL | MERRITT - MORSE | FIELD 3 |
Thu, May 15 2025 | 6:30 PM | CHEYENNE-REYDON SPIKES | HOBART LADY CATS | FIELD 2 |
Thu, May 15 2025 | 6:30 PM | ELK CITY - LONG | HAMMON | FIELD 3 |
Thu, May 15 2025 | 6:30 PM | ELK CITY BOMBERS | ELK CITY PINK SOX | FIELD 4 |
Thu, May 15 2025 | 6:30 PM | ELK CITY ELKETTES | ELK CITY HOME RUN HOMIES | FIELD 5 |
Thu, May 15 2025 | 6:30 PM | SAYRE CANES (2) | NAVAJO LADY INDIANS | FIELD 1 |
Thu, May 15 2025 | 7:30 PM | ALTUS VELOCITY | NAVAJO LADY INDIANS | FIELD 1 |
Thu, May 15 2025 | 7:30 PM | ELK CITY PINK SOX | CHEYENNE-REYDON SPIKES | FIELD 3 |
Thu, May 15 2025 | 7:30 PM | LEEDEY | SENTINEL | FIELD 5 |
Thu, May 15 2025 | 7:30 PM | MANGUM CUBS | SAYRE CANES (1) | FIELD 4 |
Thu, May 15 2025 | 7:30 PM | MERRITT - VANBUREN | SEILING | FIELD 2 |
Thu, May 15 2025 | 8:30 PM | ELK CITY ELKETTES | ELK CITY BOMBERS | FIELD 5 |
Thu, May 15 2025 | 8:30 PM | ELK CITY HOME RUN HOMIES | ELK CITY - LONG | FIELD 4 |
Thu, May 15 2025 | 8:30 PM | HAMMON | CANUTE | FIELD 2 |
Thu, May 15 2025 | 8:30 PM | HOBART LADY CATS | ARNETT | FIELD 1 |
Thu, May 15 2025 | 8:30 PM | MERRITT - MORSE | SAYRE CANES (2) | FIELD 3 |
Thu, May 22 2025 | 5:30 PM | MERRITT - VANBUREN | ALTUS VELOCITY | FIELD 1 |
Thu, May 22 2025 | 5:30 PM | NAVAJO LADY INDIANS | MERRITT - MORSE | FIELD 4 |
Thu, May 22 2025 | 5:30 PM | SAYRE CANES (2) | LEEDEY | FIELD 3 |
Thu, May 22 2025 | 5:30 PM | SEILING | MANGUM CUBS | FIELD 2 |
Thu, May 22 2025 | 5:30 PM | SENTINEL | HAMMON | FIELD 5 |
Thu, May 22 2025 | 6:30 PM | ARNETT | ELK CITY PINK SOX | FIELD 2 |
Thu, May 22 2025 | 6:30 PM | CANUTE | ELK CITY HOME RUN HOMIES | FIELD 3 |
Thu, May 22 2025 | 6:30 PM | ELK CITY - LONG | ELK CITY BOMBERS | FIELD 5 |
Thu, May 22 2025 | 6:30 PM | LEEDEY | NAVAJO LADY INDIANS | FIELD 1 |
Thu, May 22 2025 | 6:30 PM | SAYRE CANES (1) | HOBART LADY CATS | FIELD 4 |
Thu, May 22 2025 | 7:30 PM | ALTUS VELOCITY | MERRITT - MORSE | FIELD 1 |
Thu, May 22 2025 | 7:30 PM | CHEYENNE-REYDON SPIKES | ELK CITY ELKETTES | FIELD 3 |
Thu, May 22 2025 | 7:30 PM | HAMMON | SAYRE CANES (2) | FIELD 5 |
Thu, May 22 2025 | 7:30 PM | HOBART LADY CATS | SEILING | FIELD 4 |
Thu, May 22 2025 | 7:30 PM | MANGUM CUBS | MERRITT - VANBUREN | FIELD 2 |
Thu, May 22 2025 | 8:30 PM | ELK CITY - LONG | CHEYENNE-REYDON SPIKES | FIELD 5 |
Thu, May 22 2025 | 8:30 PM | ELK CITY BOMBERS | CANUTE | FIELD 4 |
Thu, May 22 2025 | 8:30 PM | ELK CITY ELKETTES | ARNETT | FIELD 3 |
Thu, May 22 2025 | 8:30 PM | ELK CITY HOME RUN HOMIES | SENTINEL | FIELD 2 |
Thu, May 22 2025 | 8:30 PM | ELK CITY PINK SOX | SAYRE CANES (1) | FIELD 1 |
Thu, May 29 2025 | 5:30 PM | ELK CITY BOMBERS | SAYRE CANES (2) | FIELD 5 |
Thu, May 29 2025 | 5:30 PM | MANGUM CUBS | ALTUS VELOCITY | FIELD 1 |
Thu, May 29 2025 | 5:30 PM | MERRITT - MORSE | LEEDEY | FIELD 2 |
Thu, May 29 2025 | 5:30 PM | MERRITT - VANBUREN | HOBART LADY CATS | FIELD 3 |
Thu, May 29 2025 | 5:30 PM | SEILING | ELK CITY PINK SOX | FIELD 4 |
Thu, May 29 2025 | 6:30 PM | ARNETT | ELK CITY - LONG | FIELD 4 |
Thu, May 29 2025 | 6:30 PM | CANUTE | CHEYENNE-REYDON SPIKES | FIELD 5 |
Thu, May 29 2025 | 6:30 PM | NAVAJO LADY INDIANS | HAMMON | FIELD 1 |
Thu, May 29 2025 | 6:30 PM | SAYRE CANES (1) | ELK CITY ELKETTES | FIELD 2 |
Thu, May 29 2025 | 6:30 PM | SENTINEL | ELK CITY BOMBERS | FIELD 3 |
Thu, May 29 2025 | 7:30 PM | ALTUS VELOCITY | LEEDEY | FIELD 1 |
Thu, May 29 2025 | 7:30 PM | ELK CITY - LONG | SAYRE CANES (1) | FIELD 2 |
Thu, May 29 2025 | 7:30 PM | ELK CITY HOME RUN HOMIES | NAVAJO LADY INDIANS | FIELD 5 |
Thu, May 29 2025 | 7:30 PM | ELK CITY PINK SOX | MERRITT - VANBUREN | FIELD 4 |
Thu, May 29 2025 | 7:30 PM | HAMMON | MERRITT - MORSE | FIELD 3 |
Thu, May 29 2025 | 8:30 PM | CANUTE | ARNETT | FIELD 5 |
Thu, May 29 2025 | 8:30 PM | CHEYENNE-REYDON SPIKES | SENTINEL | FIELD 4 |
Thu, May 29 2025 | 8:30 PM | ELK CITY ELKETTES | SEILING | FIELD 1 |
Thu, May 29 2025 | 8:30 PM | HOBART LADY CATS | MANGUM CUBS | FIELD 2 |
Thu, May 29 2025 | 8:30 PM | SAYRE CANES (2) | ELK CITY HOME RUN HOMIES | FIELD 3 |
Thu, Jun 5 2025 | 5:30 PM | ARNETT | SAYRE CANES (2) | FIELD 4 |
Thu, Jun 5 2025 | 5:30 PM | CHEYENNE-REYDON SPIKES | NAVAJO LADY INDIANS | FIELD 2 |
Thu, Jun 5 2025 | 5:30 PM | HOBART LADY CATS | ALTUS VELOCITY | FIELD 1 |
Thu, Jun 5 2025 | 5:30 PM | MANGUM CUBS | ELK CITY PINK SOX | FIELD 3 |
Thu, Jun 5 2025 | 5:30 PM | MERRITT - VANBUREN | ELK CITY ELKETTES | FIELD 5 |
Thu, Jun 5 2025 | 6:30 PM | ELK CITY HOME RUN HOMIES | LEEDEY | FIELD 3 |
Thu, Jun 5 2025 | 6:30 PM | NAVAJO LADY INDIANS | ELK CITY BOMBERS | FIELD 1 |
Thu, Jun 5 2025 | 6:30 PM | SAYRE CANES (1) | CANUTE | FIELD 4 |
Thu, Jun 5 2025 | 6:30 PM | SEILING | ELK CITY - LONG | FIELD 2 |
Thu, Jun 5 2025 | 6:30 PM | SENTINEL | ARNETT | FIELD 5 |
Thu, Jun 5 2025 | 7:30 PM | ALTUS VELOCITY | HAMMON | FIELD 1 |
Thu, Jun 5 2025 | 7:30 PM | ELK CITY BOMBERS | MERRITT - MORSE | FIELD 5 |
Thu, Jun 5 2025 | 7:30 PM | ELK CITY ELKETTES | MANGUM CUBS | FIELD 4 |
Thu, Jun 5 2025 | 7:30 PM | ELK CITY PINK SOX | HOBART LADY CATS | FIELD 2 |
Thu, Jun 5 2025 | 7:30 PM | SAYRE CANES (2) | CHEYENNE-REYDON SPIKES | FIELD 3 |
Thu, Jun 5 2025 | 8:30 PM | CANUTE | SEILING | FIELD 3 |
Thu, Jun 5 2025 | 8:30 PM | ELK CITY - LONG | MERRITT - VANBUREN | FIELD 1 |
Thu, Jun 5 2025 | 8:30 PM | LEEDEY | HAMMON | FIELD 2 |
Thu, Jun 5 2025 | 8:30 PM | MERRITT - MORSE | ELK CITY HOME RUN HOMIES | FIELD 4 |
Thu, Jun 5 2025 | 8:30 PM | SENTINEL | SAYRE CANES (1) | FIELD 5 |
12U Softball League
Use the search box to filter the list for a team name.
Date | Time | Home | Away | Field |
---|---|---|---|---|
Mon, Apr 28 2025 | 5:30 PM | ELK CITY RUMBLE PONIES | CHEYENNE SPIKES | FIELD 5 |
Mon, Apr 28 2025 | 5:30 PM | ELKETTES | HOBART | FIELD 1 |
Mon, Apr 28 2025 | 5:30 PM | NAVAJO INDIANS | SENTINEL | FIELD 4 |
Mon, Apr 28 2025 | 6:45 PM | CANUTE TROJANETTES | SENTINEL | FIELD 4 |
Mon, Apr 28 2025 | 6:45 PM | LEEDEY | MANGUM | FIELD 1 |
Mon, Apr 28 2025 | 6:45 PM | MERRITT | CANADIAN TX | FIELD 5 |
Mon, Apr 28 2025 | 8:00 PM | CANADIAN TX | CANUTE TROJANETTES | FIELD 5 |
Mon, Apr 28 2025 | 8:00 PM | CHEYENNE SPIKES | NAVAJO INDIANS | FIELD 4 |
Mon, Apr 28 2025 | 8:00 PM | HOBART | ELK CITY RUMBLE PONIES | FIELD 1 |
Mon, Apr 28 2025 | 9:15 PM | ELKETTES | LEEDEY | FIELD 1 |
Mon, Apr 28 2025 | 9:15 PM | MANGUM | MERRITT | FIELD 5 |
Mon, May 5 2025 | 5:30 PM | CANUTE TROJANETTES | MANGUM | FIELD 5 |
Mon, May 5 2025 | 5:30 PM | ELK CITY RUMBLE PONIES | LEEDEY | FIELD 1 |
Mon, May 5 2025 | 5:30 PM | NAVAJO INDIANS | HOBART | FIELD 4 |
Mon, May 5 2025 | 6:45 PM | CHEYENNE SPIKES | CANADIAN TX | FIELD 4 |
Mon, May 5 2025 | 6:45 PM | MANGUM | SENTINEL | FIELD 1 |
Mon, May 5 2025 | 6:45 PM | MERRITT | ELKETTES | FIELD 5 |
Mon, May 5 2025 | 8:00 PM | HOBART | CHEYENNE SPIKES | FIELD 5 |
Mon, May 5 2025 | 8:00 PM | LEEDEY | NAVAJO INDIANS | FIELD 1 |
Mon, May 5 2025 | 8:00 PM | SENTINEL | CANADIAN TX | FIELD 4 |
Mon, May 5 2025 | 9:15 PM | ELK CITY RUMBLE PONIES | MERRITT | FIELD 1 |
Mon, May 5 2025 | 9:15 PM | ELKETTES | CANUTE TROJANETTES | FIELD 5 |
Mon, May 12 2025 | 5:30 PM | CHEYENNE SPIKES | LEEDEY | FIELD 5 |
Mon, May 12 2025 | 5:30 PM | HOBART | MANGUM | FIELD 4 |
Mon, May 12 2025 | 5:30 PM | SENTINEL | ELKETTES | FIELD 1 |
Mon, May 12 2025 | 6:45 PM | CANADIAN TX | MANGUM | FIELD 4 |
Mon, May 12 2025 | 6:45 PM | CANUTE TROJANETTES | ELK CITY RUMBLE PONIES | FIELD 1 |
Mon, May 12 2025 | 6:45 PM | NAVAJO INDIANS | MERRITT | FIELD 5 |
Mon, May 12 2025 | 8:00 PM | ELKETTES | CANADIAN TX | FIELD 5 |
Mon, May 12 2025 | 8:00 PM | LEEDEY | HOBART | FIELD 4 |
Mon, May 12 2025 | 8:00 PM | MERRITT | CHEYENNE SPIKES | FIELD 1 |
Mon, May 12 2025 | 9:15 PM | ELK CITY RUMBLE PONIES | SENTINEL | FIELD 5 |
Mon, May 12 2025 | 9:15 PM | NAVAJO INDIANS | CANUTE TROJANETTES | FIELD 1 |
Mon, May 19 2025 | 5:30 PM | CHEYENNE SPIKES | CANUTE TROJANETTES | FIELD 1 |
Mon, May 19 2025 | 5:30 PM | HOBART | MERRITT | FIELD 5 |
Mon, May 19 2025 | 5:30 PM | LEEDEY | ELKETTES | FIELD 4 |
Mon, May 19 2025 | 6:45 PM | CANADIAN TX | ELK CITY RUMBLE PONIES | FIELD 5 |
Mon, May 19 2025 | 6:45 PM | MANGUM | ELKETTES | FIELD 4 |
Mon, May 19 2025 | 6:45 PM | SENTINEL | NAVAJO INDIANS | FIELD 1 |
Mon, May 19 2025 | 8:00 PM | CANUTE TROJANETTES | HOBART | FIELD 1 |
Mon, May 19 2025 | 8:00 PM | MERRITT | LEEDEY | FIELD 4 |
Mon, May 19 2025 | 8:00 PM | NAVAJO INDIANS | CANADIAN TX | FIELD 5 |
Mon, May 19 2025 | 9:15 PM | ELK CITY RUMBLE PONIES | MANGUM | FIELD 5 |
Mon, May 19 2025 | 9:15 PM | SENTINEL | CHEYENNE SPIKES | FIELD 1 |
Fri, May 30 2025 | 5:30 PM | LEEDEY | CANUTE TROJANETTES | FIELD 4 |
Fri, May 30 2025 | 5:30 PM | MANGUM | NAVAJO INDIANS | FIELD 5 |
Fri, May 30 2025 | 5:30 PM | MERRITT | ELK CITY RUMBLE PONIES | FIELD 1 |
Fri, May 30 2025 | 6:45 PM | CANADIAN TX | CHEYENNE SPIKES | FIELD 5 |
Fri, May 30 2025 | 6:45 PM | ELKETTES | ELK CITY RUMBLE PONIES | FIELD 1 |
Fri, May 30 2025 | 6:45 PM | HOBART | SENTINEL | FIELD 4 |
Fri, May 30 2025 | 8:00 PM | CANADIAN TX | HOBART | FIELD 1 |
Fri, May 30 2025 | 8:00 PM | NAVAJO INDIANS | ELKETTES | FIELD 4 |
Fri, May 30 2025 | 8:00 PM | SENTINEL | LEEDEY | FIELD 5 |
Fri, May 30 2025 | 9:15 PM | CANUTE TROJANETTES | MERRITT | FIELD 5 |
Fri, May 30 2025 | 9:15 PM | CHEYENNE SPIKES | MANGUM | FIELD 1 |
Mon, Jun 2 2025 | 5:30 PM | CANUTE TROJANETTES | NAVAJO INDIANS | FIELD 4 |
Mon, Jun 2 2025 | 5:30 PM | ELKETTES | CHEYENNE SPIKES | FIELD 1 |
Mon, Jun 2 2025 | 5:30 PM | MERRITT | SENTINEL | FIELD 5 |
Mon, Jun 2 2025 | 6:45 PM | ELK CITY RUMBLE PONIES | NAVAJO INDIANS | FIELD 4 |
Mon, Jun 2 2025 | 6:45 PM | LEEDEY | CANADIAN TX | FIELD 5 |
Mon, Jun 2 2025 | 6:45 PM | MANGUM | HOBART | FIELD 1 |
Mon, Jun 2 2025 | 8:00 PM | CANADIAN TX | MERRITT | FIELD 1 |
Mon, Jun 2 2025 | 8:00 PM | CHEYENNE SPIKES | ELK CITY RUMBLE PONIES | FIELD 5 |
Mon, Jun 2 2025 | 8:00 PM | SENTINEL | CANUTE TROJANETTES | FIELD 4 |
Mon, Jun 2 2025 | 9:15 PM | HOBART | ELKETTES | FIELD 5 |
Mon, Jun 2 2025 | 9:15 PM | MANGUM | LEEDEY | FIELD 1 |
Information provided by Kids, Incorporated of Elk City